Outbreaks
An outbreak is defined as 5 or more confirmed cases of COVID-19 in a facility or (non-household) group with onset in a 14-day period.
Confirmed Positive Tests - Students
These are the confirmed positive test results for students at PPSC this semester.
Confirmed Positive Cases - Faculty & Staff
These are the confirmed positive test results of faculty and staff who work at PPSC this semester.
| Week of | Students | Staff | Faculty | Total |
|---|---|---|---|---|
| 5/8/2022-5/14/2022 | 0 | 0 | 0 | 0 |
| 5/1/2022-5/7/2022 | 7 | 1 | 0 | 8 |
| 4/25/2022-4/30/2022 | 7 | 1 | 2 | 10 |
| 4/17/2022-4/24/2022 | 2 | 0 | 1 | 3 |
| 4/10/2022-4/16/2022 | 8 | 0 | 1 | 9 |
| 4/3/2022-4/9/2022 | 3 | 0 | 0 | 3 |
| 3/27/2022-4/2/2022 | 1 | 0 | 0 | 1 |
| 3/20/2022-3/26/2022 | 0 | 0 | 0 | 0 |
| 3/13/2022-3/19/2022 | 4 | 1 | 0 | 5 |
| 3/6/2022-3/12/2022 | 3 | 1 | 1 | 5 |
| 2/27/2022-3/5/2022 | 8 | 3 | 1 | 12 |
| 2/20/2022-2/26/2022 | 7 | 0 | 0 | 7 |
| 2/13/2022-2/19/2022 | 20 | 3 | 0 | 23 |
| 2/6/2022 - 2/12/2022 | 29 | 3 | 3 | 35 |
| 1/30/22 - 2/5/2022 | 43 | 6 | 4 | 53 |
| 1/23/2022 - 1/29/2022 | 54 | 8 | 5 | 67 |
| 1/16/2022 - 1/22/2022 | 17 | 7 | 3 | 27 |
Outbreaks: Five or more cases of COVID-19, of which at least one case has had a positive molecular amplification test or antigen test, among students/teachers/staff from separate households with onset within 14 days in a single classroom/activity or other close contact in the school setting (including transportation to-from-school and affiliated events).
Confirmed positive cases: PPSC officials have confirmed positive results of a certified COVID-19 test.
Reports: Total number of reports submitted through our website. They include: